CPU
|
Chipset | AC7012F6 | ||
Flash | RAM: 640KB+ROM: 16MB+External Memory: 128MB | |||
Bluetooth | BT 5.3/LE AUDIO 5.3 | |||
screen size | 45 mm | |||
Resolution | 320*385 pixel | |||
Type | TFT colorful screen/IPS colorful screen | |||
Sensor
|
G-Sensor | SC7A20 | ||
Heart Rate | LC11S | |||
Battery
|
Type | Polymer Li-ion battery | ||
Capacity | 260mAh | |||
Charging Method | Direct charging with magnetic suction interface | |||
Charging time | 2–4 hours | |||
Working time | 4-6 Days | |||
Standby time | 30-35 days |
Main Function
|
Dynamic Heart rate&analyse, Blood Oxygen, Breathe training, Weather(can display the weather of the current day and the next 2 days), Call notification, Message notification, Find phone, Find device, Step, Calorie, Distance, Sports (Walking, running, cycling, mountaineering, yoga, basketball, football, badminton, skipping, swimming), Music control, Sleep monitoring, Remote camera, Stop watch, Sedentary reminder, Alarm clock reminder, Achieve goal notification, Customize watch face, Hand-up display, Do Not Disturb mode
|
APP
|
Name | CoolWear | ||
Compatible System | Android 5.0 and above, IOS 9.0 and above, support Bluetooth 4.0 | |||
Firmware Language | English, Simplified Chinese, Japanese, German, French, Spanish, Russian, Italian, Portuguese, Turkish(Customizable/the quantity of languages depends on actual memory space) | |||
APP Language | Simplified Chinese, traditional Chinese, English, Japanese, French, German, Spanish, Italian, Portuguese, Danish, Russian, Czech, polish, Thai, Swedish, Finnish, Dutch, Korean, Ukrainian, Turkish, Hebrew, Arabic, Indian | |||
Basic Parameter
|
Bracelet size | 49* 43*12 mm | ||
Strap length | Total length 230MM, adjustable length 140-215 MM | |||
Meterial | Zinc alloy + IML+ Silicone strap | |||
Weight | 50g | |||
Color | Silver | |||
Waterproof | IP68 |
Package
|
Packing details | Smart watch、Charging cable、 Instruction、Packing box | ||
Packing quantity | 80pcs / carton |