DISPLAY | |
Screen | 8 |
Resolution | 800 x 1280 IPS |
Touch Panel | P + G |
CONNECTIVITY | |
Bluetooth | 4.2 |
WIFI | 802.11 b/g/n |
FM | 87.5-108MHz |
GPS | GPS only, BDS only, GPS+BDS, GPS+GLONASS |
Network | GSM: 850/900/1800/1900 |
WCDMA: 900/2100 | |
LTE: 1/3/7/20 | |
TECHNICAL | |
Battery Type | Polymeter Lithium-ion Battery |
Battery capacity | 3.7V / 5100 mAh |
Dimensions | 189.3 x 109.3 x 9.5 mm |
CPU | SC9832E (1.3GHz Quad-core) |
GPU | Mali 533M (MaliTM T-820 MP1 650M) |
RAM | 2GB (DDR3) |
ROM | 32GB (EMMC) |
Camera | Front: 2.0MP |
Rear: 5.0MP | |
TF | Micro SD, Micro SDC (upto 128GB) |
USB | Type-C USB (support OTG) |
Headphone Jack | 3.5mm |
SOFTWARE | |
Operating System | Android 11.0 |
Language Support | English (support multi language) |